UX Design
Structured UX/UI design process with mandatory accessibility verification. Ensures user-centered design with documented rationale and WCAG AA compliance.
mcp__moira__start({ workflowId: "ux-design" })Process
Section titled “Process”flowchart LR
A[Users] --> B[Constraints]
B --> C[Design System]
C --> D[User Flow]
D --> E[Microcopy]
E --> F[Accessibility]
F --> G[Prototype]
G --> H[Validation]| Step | Action | Output |
|---|---|---|
| 1. Users | Collect target user info: personas, JTBD, pain points | User personas |
| 2. Constraints | Document technical and business constraints | Constraint list |
| 3. Design System | Check existing design system, identify reusable components | Component inventory |
| 4. User Flow | Design flow with rationale for each decision | Documented user flow |
| 5. Microcopy | Write UX copy with clarity check | Reviewed copy |
| 6. Accessibility | WCAG AA checklist verification | Compliance report |
| 7. Prototype | Screen-by-screen description | Prototype spec |
| 8. Validation | User testing plan | Test plan |
Features
Section titled “Features”User-Centered Design
Section titled “User-Centered Design”| Element | Description |
|---|---|
| Primary persona | Defined before design begins |
| Decision linking | All choices tied to user needs |
| Validation planning | Tests mapped to personas |
Design Rationale
Section titled “Design Rationale”Each design decision documents:
- Why: Rationale for the decision
- Alternatives: Options considered
- Rejection reasons: Why alternatives were not chosen
WCAG AA Checklist
Section titled “WCAG AA Checklist”| Criterion | Requirement |
|---|---|
| Color contrast | 4.5:1 minimum for text |
| Keyboard navigation | Full keyboard accessibility |
| Screen reader | Proper ARIA labels and structure |
| Touch targets | 44x44px minimum |
| Focus states | Visible focus indicators |
| Alt text | Descriptive alternative text |
| Form labels | Associated labels for all inputs |
Microcopy Guidelines
Section titled “Microcopy Guidelines”| Principle | Description |
|---|---|
| Clarity over cleverness | Clear beats creative |
| Sentence length | 15-20 words maximum |
| Voice | Active voice preferred |
| CTAs | Specific, action-oriented |
| Error messages | Friendly, solution-focused |
Example Node Configuration
Section titled “Example Node Configuration”{ "id": "accessibility-check", "type": "agent-directive", "directive": "Verify design against WCAG AA checklist. Check color contrast, keyboard navigation, screen reader support, touch targets, focus states, alt text, and form labels.", "completionCondition": "All WCAG AA criteria verified with pass/fail status for each item", "connections": { "next": "create-prototype" }}Related
Section titled “Related”- PRD Creation — For defining product requirements
- Test Planning — For testing the UX implementation
- Workflow Templates Overview — All available templates